Sign In | Join Free | My xpandrally.com |
|
Brand Name : Yusen
Model Number : YS-60/25
Certification : ISO , CE
Place of Origin : China
MOQ : 1T
Payment Terms : L/C, T/T, , Western Union, MoneyGram
Supply Ability : 2000T/m
Delivery Time : 10days
Packaging Details : 1.1*1.1*1.1m pallet
Prodution name : High Carbon Steel Wire 0.5*30mm Concrete Steel Fiber For Concrete Reinforcement
Material : Low carbon/high carbon steel wire
Coated : Annealed
Tensile strength : >1176Mpa
Design style : Industrial
Application : Concrete
Standard : ASTM A820
Dosage : 30kgs/m3
High Carbon Steel Wire 0.5*30mm Concrete Steel Fiber For Concrete Reinforcement
Concrete Steel Fiber Introduction
Glued steel fiber and loose steel fiber are the two kinds of concrete fibers.
In the concrete mixture, add right amount steel fiber can be mixed into a kind of special spray as well as casting concrete, that is steel fiber reinforced concrete.
Steel fiber today offer the designer and constructor state-of-the-art technology for use as reinforcement in many concrete elements and applications. There are varieties of styles, shapes and sizes of steel fibers in the market.Such as,loose steel fiber,glued steel fiber,stainless steel fiber,micro steel fiber and so on.
Concrete Steel Fiber Specs
Loose Steel Fiber | Model | Diameter (mm) | Length (mm) | Aspect ratio (mm) | Tensile strength (MPa) | ||||
YS-60/60 | 1 | 60 | 60 | ≥1000 | |||||
YS-50/50 | 1 | 50 | 50 | ≥1000 | |||||
YS-65/60 | 0.9 | 60 | 65 | ≥1000 | |||||
YS-55/50 | 0.9 | 50 | 55 | ≥1000 | |||||
YS-80/60 | 0.75 | 60 | 80 | ≥1000 | |||||
YS-45/35 | 0.75 | 35 | 45 | ≥1000 | |||||
YS-50/30 | 0.6 | 30 | 50 | ≥1100 | |||||
YS-55/30 | 0.55 | 30 | 55 | ≥1100 | |||||
YS-65/35 | 0.53 | 35 | 65 | ≥1100 | |||||
YS-60/30 | 0.5 | 30 | 60 | ≥1100 | |||||
YS-50/25 | 0.5 | 25 | 50 | ≥1100 | |||||
YS-60/25 | 0.4 | 25 | 60 | ≥1100 |
Yusen Steel Fiber Mixing Proportion
Areas of application | LBS/Y3 | (KG/M3) |
Industrial Ground Floor Slabs | 20-120 | 12-72 |
Airport(aprons, taxiways and runways) | 20-160 | 12-95 |
Dolomite | 80 | 48 |
Cemetery | 25 | 15 |
Cement Slurry | 40-120 | 20-72 |
Military Structure | 160-200 | 95-120 |
Maritime | 40-160 | 24-36 |
Highways | 50-140 | 30-78 |
Bridge Decks | 50-160 | 30-95 |
Dam and Stabilization | 120 | 72 |
Commercial and Residential slabs | 40-100 | 24-60 |
Cement Conduits | 100-120 | 60-72 |
Cesspools | 40 | 24 |
Shotcrete | 40-60 | 24-36 |
Roads | 20-25 | 12~15 |
Package and Delivery:
![]() |
ASTM A820 High Carbon Steel Fiber , 0.5*30mm Loose Type Steel Fiber Images |